UT612 LCR meter is used to measure inductance, capacitance and resistance. Advanced features include series/parallel measurement modes, quality factor/loss/phase angle measurements, equivalent/DC resistance measurements and 5 selectable frequencies in AC mode. UT612 can be used in production lines, component inspection and electronic maintenance.
FEATURES:
- Auto power off
- Data hold
- Relative mode
- USB interface
- LCD backlight
- Deviation ratio measurement
- Comparison function
- Calibration funtion
- Output impedance: 120Ξ©
- Auto LCR check and measurement
- Low battery indication: β€6.8V.
INCLUDES:
1 xΒ UT612, Battery, SMD test clamp, USB interface cable, multi-purpose socket, PC software CD, 1 x English manual and 12-month warranty.
SPECIFICATIONS:
| Specifications | Range | UT612 |
| Inductance (H) | 20uH~2000H | Β±(0.5%+5) |
| Capacitance (F) | 200pF~20mF | Β±(0.5%+5) |
| Resistance (Ξ©) | 20Ξ©~200MΞ© | Β±(0.3%+5) |
| Test frequency (Hz) | 100Hz/120Hz/1kHz/10kHz/100kHz | β |
| Operating voltage | 0.6Vrms | β |
| Test parameters | L/C/R/DCR/Q/D/ΞΈ/ESR | β |
| Features | ||
| Display count | 20000 | |
| D/Q display count | 2000 | |
| D/QΒ resolution | 0.001 | β |
| Auto range | β | |
| Test frequency real-time display | β | |
| Measurement mode | Series/Parallel | β |
| Auto power off | β | |
| Low battery indication | β€6.8V | β |
| Data hold | β | |
| Relative mode | β | |
| USB interface | β | |
| USB interface/PC data records | 60000 | |
| LCD backlight | β | |
| Analog bar graph | 26 | |
| Deviation ratio measurement | β | |
| Comparison function | β | |
| Calibration function | β | |
| Output impedance | 120Ξ© | β |
| Auto LCR check and measurement | β | |
| General Characteristics | ||
| Power | 9V battery (6F22) or USB | |
| Display | 40mm x 63mm | |
| Product colour | Red and grey | |
| Product net weight | 374g | |
| Product size | 96mm x 193mm x 47mm | |
| Standard accessories | Battery, SMD test clamp, USB interface cable, multi-purpose socket, PC software CD | |
| Standard individual packing | Box, English manual | |














Reviews
There are no reviews yet.