UT219M has been proved to be safe, categorized as CAT IV 600V. The UT219M is part of the professional 219 series clamp meters. Its streamlined body is skid-proof with an IP54 rating. These devices are rugged enough to be dropped from a 2m height and able to test precisely and accurately in harsh environments.
The UT219M is part of the professional 219 series clamp meters, also see the UT219E and UT219DS.
Uni-T is one of the leading Test and Measurement solutions provider in the world and a prestige test meter brand throughout Asia. They are well known for high quality and affordable test and measurement products.
UT219M Professional Digital Clamp Meter Features:
- CAT III 1000V / CAT IV 600V rating
- Drop-proof 2 meters
- IP54
- Auto Range and Manual Range Functions
- Large 6000-count display, auto backlight
- True RMS
- 3-phase motor test
- LoZ voltage test to detect ghost voltage
- 2000μA DC measurement for HVAC flame sensor
- 12-month warranty.
UT219M Professional Digital Clamp Meter Includes:
1 x UT219, 1 x English user manual, Batteries, Test Leads, 1 x Point Contact Temperature Probe, 1 x Carrying Bag and 12-month warranty.
UT219M Professional Digital Clamp Meter Specifications:
| Specifications | Range | UT219E | UT219M | UT219DS |
| AC current (A) | 600A | ±(1.8%+6) | ±(1.8%+6) | ±(1.8%+6) |
| DC current (A) | 600A | ±(1.8%+6) | ||
| AC voltage (V) | 600V | ±(1%+6) | ±(1%+6) | ±(1%+6) |
| DC voltage (V) | 600V | ±(0.6%+3) | ±(0.6%+3) | ±(0.6%+3) |
| LoZ ACV | 600V | ±(2.5%+6) | ±(2.5%+6) | ±(2.5%+6) |
| Resistance (Ω) | 60MΩ | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| Capacitance (F) | 60mF | ±(4%+7) | ±(4%+7) | ±(4%+7) |
| Frequency (Hz) | 10Hz~10MHz | ±(0.1%+6) | ||
| 600Hz~40MHz | ±(0.1%+5) | ±(0.1%+6) | ||
| Duty cycle | 0.1%~99.9% | ±(2.6%+7) | ±(2.6%+7) | |
| Temperature | -40~1000℃ | ±(2%+5℃) | ±(2%+5℃) | |
| -40~1832℉ | ±(2%+9℉) | ±(2%+9℉) | ||
| Features | ||||
| Display count | 6000 | 6000 | 6000 | |
| Auto/Manual range | √ | √ | √ | |
| Jaw opening | 33mm | 33mm | 33mm | |
| True RMS | √ | √ | √ | |
| AC current frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | |
| AC voltage frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~1kHz | |
| 3-phase motor sequence test | 600V | √ | √ | |
| Low pass filter | 1kHz, 3db attenuation | √ | ||
| V+A displays voltage and current at the same time | √ | |||
| Diode test | 3V | 3V | 3V | |
| Measurement sampling rate | 3 times/s | 3 times/s | 5 times/s | |
| Analog bar sampling rate | 10 times/s | 20 times/s | ||
| Analog bar | 31 segment | 31 segment | ||
| Display interface (LCD) | Single | Single | Dual | |
| Auto power off/MAX/MIN | √ | √ | √ | |
| Low battery indication | √ | √ | √ | |
| Data hold (H)/Relative mode (REL) | √ | √ | √ | |
| ZERO mode | √ | √ | √ | |
| Function selection (SELECT) | √ | √ | √ | |
| Auto backlight/2m drop test | √ | √ | √ | |
| IP rating | IP54 | IP54 | IP54 | |
| Input impedance | ≥10MΩ | √ | √ | √ |
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 3 | |||
| Display | 35mm x 31mm | |||
| Product colour | Red and grey | |||
| Product net weight | 310g | |||
| Product size | 234.6mm x 82mm x 47mm | |||
| Standard accessories | Test leads, batteries, carrying bag, Â PC software CD, point contact temperature probe (UT219M/UT219DS) | |||
| Standard individual packing | Box, blister, English manual | |||












Reviews
There are no reviews yet.