UT60BT digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for users’ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΩ resistance. The easy-to-use interface with a backlight enables you to detect equipment quickly even in dark places. This CE-certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
FEATURES:
- 9999 counts
- True RMS
- Bluetooth
- Duty cycle
- Diode/Continuity test
- Temperature
- Non-contact voltage
- Analog bar/Data hold
- Backlight/Relative mode
- Auto/Manual range
- Low battery indication
- Three-color LED light indicator.
INCLUDES:
1 x UT60BT, Thermocouple and 12-month warranty.
SPECIFICATIONS:
| Specification | Range | UT60EU | UT60BT | UT60S |
| DC Voltage | 9.999mV/99.99mV/999.9mV/ 9.999V/99.99V/999.9V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
| AC Voltage | 9.999mV/99.99mV/999.9mV/ 9.999V/99.99V/999.9V | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
| DC Current | 999.9uA/999.9mA/9.999A/10A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
| AC Current | 999.9uA/999.9mA/9.999A/10A | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) |
| Resistance | 999.9Ω/9.999kΩ/99.99kΩ/999.9kΩ/9.999MΩ/99.99MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) |
| Capacitor | 9.999nF/99.99nF/999.9nF/9.999μF/99.99μF/999.9μF/9.999mF | ±(4.0%+5) | ±(4.0%+5) | ±(4.0%+5) |
| Frequency | 99.99Hz~9.999MHz | ±(0.1%+5) | ±(0.1%+5) | ±(0.1%+5) |
| Duty Cycle | 0.1~99.9% | ±(3%+5) | ±(3%+5) | ±(3%+5) |
| Temperature | –40℃~1000℃/–40°F~1832°F | ±4℃/±5℉ | ±4℃/±5℉ | ±4℃/±5℉ |
| Features | ||||
| Bluetooth | √ | |||
| Display Count | 9999 | 9999 | 9999 | |
| Auto Range | √ | √ | √ | |
| REL | √ | √ | √ | |
| NCV | √ | √ | √ | |
| Diode | √ | √ | √ | |
| Continuity Test | √ | √ | √ | |
| Acousto-optic Indication (NCV/continuity/battery power) | √ | √ | √ | |
| Low Battery Indication | ≤3.6V | √ | √ | √ |
| Data Hold | √ | √ | √ | |
| Auto Power Off | 15Min | √ | √ | √ |
| Operation Temperature | 0℃~40℃ | |||
| Safety | CAT II 1000V/CAT III 600V | |||
| General Characteristics | ||||
| Battery | 1.5V AAA x 3 | |||
| Product Color | Red and Gray | |||
| Product Net Weight | 290g | |||
| Product Size | 169mm x 81mm x 46mm | |||
| Standard Individual Packing | Box, Manual, Thermocouple | |||










Reviews
There are no reviews yet.