UT60BT digital multimeters provide True-RMS measurement, 9999-count resolution, non-contact voltage detection and many convenient features for usersβ testing needs. These auto-ranged meters can measure up to 1000V AC/DC voltage, 10A AC/DC current and 100MΞ© resistance. The easy-to-use interface with a backlight enables you to detect equipment quickly even in dark places. This CE-certified meter meets CAT II 1000V/CAT III 600V safety rating with rugged double-injection housing.
FEATURES:
- 9999 counts
- True RMS
- Bluetooth
- Duty cycle
- Diode/Continuity test
- Temperature
- Non-contact voltage
- Analog bar/Data hold
- Backlight/Relative mode
- Auto/Manual range
- Low battery indication
- Three-color LED light indicator.
INCLUDES:
1 x UT60BT, Thermocouple and 12-month warranty.
SPECIFICATIONS:
| Specification | Range | UT60EU | UT60BT | UT60S |
| DC Voltage | 9.999mV/99.99mV/999.9mV/ 9.999V/99.99V/999.9V | Β±(0.5%+3) | Β±(0.5%+3) | Β±(0.5%+3) |
| AC Voltage | 9.999mV/99.99mV/999.9mV/ 9.999V/99.99V/999.9V | Β±(0.8%+3) | Β±(0.8%+3) | Β±(0.8%+3) |
| DC Current | 999.9uA/999.9mA/9.999A/10A | Β±(0.8%+3) | Β±(0.8%+3) | Β±(0.8%+3) |
| AC Current | 999.9uA/999.9mA/9.999A/10A | Β±(1.0%+3) | Β±(1.0%+3) | Β±(1.0%+3) |
| Resistance | 999.9Ξ©/9.999kΞ©/99.99kΞ©/999.9kΞ©/9.999MΞ©/99.99MΞ© | Β±(0.8%+2) | Β±(0.8%+2) | Β±(0.8%+2) |
| Capacitor | 9.999nF/99.99nF/999.9nF/9.999ΞΌF/99.99ΞΌF/999.9ΞΌF/9.999mF | Β±(4.0%+5) | Β±(4.0%+5) | Β±(4.0%+5) |
| Frequency | 99.99Hzο½9.999MHz | Β±(0.1%+5) | Β±(0.1%+5) | Β±(0.1%+5) |
| Duty Cycle | 0.1ο½99.9% | Β±(3%+5) | Β±(3%+5) | Β±(3%+5) |
| Temperature | β40βο½1000β/β40Β°Fο½1832Β°F | Β±4β/Β±5β | Β±4β/Β±5β | Β±4β/Β±5β |
| Features | ||||
| Bluetooth | β | |||
| Display Count | 9999 | 9999 | 9999 | |
| Auto Range | β | β | β | |
| REL | β | β | β | |
| NCV | β | β | β | |
| Diode | β | β | β | |
| Continuity Test | β | β | β | |
| Acousto-optic Indication (NCV/continuity/battery power) | β | β | β | |
| Low Battery Indication | β€3.6V | β | β | β |
| Data Hold | β | β | β | |
| Auto Power Off | 15Min | β | β | β |
| Operation Temperature | 0βο½40β | |||
| Safety | CAT II 1000V/CAT III 600V | |||
| General Characteristics | ||||
| Battery | 1.5V AAA x 3 | |||
| Product Color | Red and Gray | |||
| Product Net Weight | 290g | |||
| Product Size | 169mm x 81mm x 46mm | |||
| Standard Individual Packing | Box, Manual, Thermocouple | |||










Reviews
There are no reviews yet.