UT593AU is a multifunction digital safety testing instrument, designed with a combination of large-scale integrated analog & digital circuits and the microprocessor chip. It measures RCD, line/loop impedance, continuity, insulation resistance, DC and AC voltage, phase sequence, featuring versatile functionality and high accuracy. The instrument is widely used to measure RCD, insulation and earth connections on electrical equipment, and is an ideal tool for testing, inspection and maintenance.
Uni-T is one of the leading Test and Measurement solutions providers in the world and a prestige test meter brand throughout Asia. They are well known for their high quality and affordable test and measurement products.
UT593AU Multifunction RCD Loop Tester Features:
- 9999-count LCD display with analogue bar
- 250V~1000V DC insulation resistance test
- 200mA earth-resistance continuity test
- Loop impedance/Prospective Fault Current (PFC)/Prospective Short Current (PSC) test
- Lock test
- Phase Rotation
- CATIII 300V
- RCD trip time test and the data storage with one key
- Full/Half wave and count downing (30s) test mode selectable
- 0Β°/180Β° phase angle option to detect the fastest trigger time
- Trip current test of RCD trip time x 0.5, xΒ 1Β and, x 5
- RCD trip trigger current test
- Phase sequence and missing test
- AC/DC voltage auto-check and test
- Connection check with status real-time display
- White backlight; auto power off
- Heavy Duty Cary Case
- 12-month warranty.
UT593AU Multifunction RCD Loop Tester Includes:
1 x Carry case, batteries, test leads (redΓ1, greenΓ1, blackΓ1), special power test lead, remote-control test lead and 12-month warranty.
UT593AU Multifunction RCD Loop TesterΒ Specifications:
| Specifications | Range | Best Accuracy | |
| Model | γ | UT593AU | |
| Insulation resistance (Ξ©) | Output voltage | 250V/500V/1000V | Β±10% |
| 250V | 0.05MΞ©ο½250MΞ© | Β±(5%+5) | |
| 500V | 0.05MΞ©ο½500MΞ© | ||
| 1000V | 0.05MΞ©ο½1000MΞ© | ||
| Short-circuit current | <2mA | ||
| Low-resistance continuity test | Range | 0.00Ξ©ο½199Ξ© | Β±(2%+5) |
| Test current | 0.00ο½2Ξ©: >200mA | β | |
| Line impedance (Ξ©) | Range | 0.01Ξ©ο½2000Ξ© | Β±(5%+5) |
| Operating voltage (Frequency) | 195Vο½440V (45Hzο½65Hz) | β | |
| Test current | 20A | β | |
| PFC test | 0kAο½26kA | β | |
| Loop impedance (Ξ©) | Range | 0.01Ξ©ο½2000Ξ© | Β±(5%+5) |
| Operating voltage (Frequency) | 195Vο½253V (45Hzο½65Hz) | β | |
| Test current | 20A | β | |
| PFC test | 0kAο½26kA | β | |
| Non-trip loop impedance (Ξ©) | Range | 1.00Ξ©ο½2000Ξ© | Β±(5%+5) |
| Operating voltage (Frequency) | 195Vο½253V (45Hzο½65Hz) | β | |
| Test current | 15mA | β | |
| PFC test | 0kAο½26kA | β | |
| RCD test | Operating voltage (Frequency) | 195Vο½253V (45Hzο½65Hz) | β |
| Test current | 10mA/30mA/100mA/300mA/500mA | Β±10% | |
| Trip time | Γ1/2 *Iβ³nΒ Range: 0msο½2000ms | Β±(5%+5) | |
| Γ1 *Iβ³nΒ Range: 0msο½300ms | |||
| Γ1 *Iβ³nΒ Range: 0msο½500ms (Select count down) | |||
| Γ5 *Iβ³n Β Range: 0msο½40ms | Β±(5%+5) | ||
| Phase sequence test | Operating voltage (Frequency) | 100Vο½440V Β (45Hzο½65Hz) | β |
| Display | Phase sequence: L1β L2β L3, forward rotation; L1β L3β L2 reverse rotation | β | |
| Ramp RCD test | Test current | 10mA/30mA/100mA/300mA/500mA | Β±10% |
| AC voltage (V) | Range | 0Vο½440V | Β±(5%+2) |
| Frequency response | 45Hzο½60Hz | β | |
| Resolution | 1V | β | |
| Features | |||
| Display count | 9999 | ||
| Auto power off | β | ||
| Low battery indication | β | ||
| Data storage | β | ||
| LCD backlight | β | ||
| Auto half-wave test | β | ||
| RCD count down test | 30s | β | |
| RCD half-wave test | β | ||
| Phase conversion (RCD) | 0Β° and 180Β° | β | |
| General Characteristics | |||
| Power | 1.5V battery (AA) Γ 6 | ||
| LCD size | 125mm Γ 37mm | ||
| Product colour | Red and grey | ||
| Product net weight | 1000g | ||
| Product size | 210mm Γ 175mm ΓΒ 90 mm | ||
| Standard accessories | Battery, test leads (redΓ1, greenΓ1, blackΓ1), special power test lead, remote-control test lead | ||
| Standard individual packing | Cardboard Box, manual, toolbox | ||










Reviews
There are no reviews yet.