UTi760X features a high resolution infrared detector of 640Γ512 pixels and a 13MP digital camera. The high-precision thermal camera designed specifically for industrial field. 30Hz infrared frame rate for fast and accurate access to more temperature data of the moving targets. The wide temperature measurement range and the optional camera lens meet the requirements of numerous severe measurement scenarios.
Features
- 640Γ512 pixels (upgrade to 1280Γ1024 when Super Resolution is on)
- Temp. measurement range from -20β to 1200β (up to 2200β when High temperature lens is installed)
- Interchangeable camera lens (support lens autocal)
- Multiple focus modes (Continuous AF/Contrase AF/Laser AF/Touch AF/Manual Focus/Automatic)
- With T-Mix image fusion algorithm technology
- High-prevision measurement (accuracy is up to Β±1.0β or Β±1.0%)
- Smart meter
- AI voice
- Laser rangefinder
- OTA upgrade
Specifications
| Model No. | UTi760X | |||||
| Technical Data | ||||||
| Display | 5β² IPS Touch (1280Γ720) | |||||
| IR resolution(Pixels) | 640Γ512 | |||||
| Super resolution(Pixels) | 1280Γ1024 | |||||
| Spectral range | 7.5ο½14ΞΌm | |||||
| Pixel size | 12ΞΌm | |||||
| Frame rate | 30Hz | |||||
| Thermal sensitivity(NETD) | 35mK | |||||
| Focus mode | Continuous AF/Semi-auto Focus/Laser Assisted Focus/Touch AF/Manual Focus | |||||
| Focusing time | <2s | |||||
| Lens recognition | β | |||||
| Lens calibration | Automatic | |||||
| Lens model | UT-Z042 | UT-Z043 | UT-Z044 | UT-Z045 | UT-Z046 | UT-Z047 |
| Lens | Standard | Wide-Angle | Telephoto | Ultra Telephoto | High Temperature | Macro |
| Lens focal length | 18mm | 9.6mm | 36mm | 62.8mm | 18mm | 18mm |
| Aperture | F1.0 | F1.0 | F1.0 | F1.3 | F1.0 | F1.1 |
| Field of view(FOV) | 24Β°(H)Γ19.3Β°(V) | 46Β°(H)Γ37Β°(V) | 12Β°(H)Γ9.6Β°(V) | 7Β°(H)Γ5.6Β°(V) | 24Β°(H)Γ19.3Β°(V) | β |
| Spatial resolution(IFOV) | 0.66mrad | 1.28mrad | 0.33mrad | 0.19mrad | 0.66mrad | 40ΞΌm |
| Imaging distance | 0.15m (Min) | 0.1m (Min) | 1m (Min) | 2m (Min) | 0.15m (Min) | 20~38mm |
| Temperature measurement range | Conventional Lens: -20βο½1200βΒ Β High Temp. Lens: 1000βο½2200β | |||||
| Accuracy | For -20β~120β, Β±1.0β/Β±1.0% (0β~120β), Β±2.0β (-10β~0β); For 0β~600β, Β±1.5β/Β±1.5% (20β~600β) For 500β~1200β, Β±1.5% For -20β~100β, Β±2.0β (-10β~100β) For 1000β~2200β, Β±1.5% (whichever is greater, room temperature of 25β, or conventional lens) | |||||
| Functions | ||||||
| Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Rainbow, Rainbow HC, Lava. Customized palette & color inversion are supported | |||||
| Image modes | Thermal, Visual image, Fusion, T-Mix, PIP, dual-channel image | |||||
| On-screen analyzer | 16 Points/16 Lines/16 Rectangles/16 Circles. T-select is supported | |||||
| Level & span | Auto/Manual/Touch | |||||
| HI/LO temperature alarm | LCD animation, LED flashlight, Buzzer | |||||
| HI/LO temperature tracking | β | |||||
| ROI correction | Supports regional emissivity correction | |||||
| Digital camera resolution | 13MP | |||||
| Digital zoom | β | |||||
| Photo capturing / Video recording | β | |||||
| Full-screen thermal radiometric video stream | β | |||||
| T-Contrast | β | |||||
| T-Sharp | β | |||||
| SmartΒ meter | β | |||||
| AI voice | β | |||||
| OTA upgrade | β | |||||
| QR code scanning | β | |||||
| Text/Voice annotation | β | |||||
| HDMI display extension | β | |||||
| WiFi / Wi-Fi live streaming | β | |||||
| Bluetooth | β | |||||
| Laser pointer | β | |||||
| LRF | 0.1ο½50m (ClassΒ 2, red) | |||||
| LED lighting | β | |||||
| Analysis software | PC+APP | |||||
| General Characteristics | ||||||
| Battery | 7.2V/5000mAh rechargeable & detachable Li-ion battery pack | |||||
| Operating time | β₯5 hours | |||||
| Charging system | Type-C direct charging / Independent charging of the battery pack | |||||
| Charging time | Charging to 90% in 2.5 hours (Power off charging or independent charging of the battery pack) | |||||
| USB | Type-C USB, Micro HDMI | |||||
| Storage | Built-in 128 GB, supports SD expansion | |||||
| Image storage format | JPG | |||||
| Video storage format | MP4/UIR | |||||
| Working temperature | -20βο½55β | |||||
| Storage temperature | -40βο½60β | |||||
| Working humidity | 10%ο½95%RHοΌnoncondensing | |||||
| Protection | IP54 & 2m drop proof | |||||
| Certificates | CE, FCC, RoHS | |||||
| Languages | EN, FR, DE, IT, ES, SV, PL, CS | |||||












Reviews
There are no reviews yet.