UTi740H is a professional enhanced thermal camera that specially designed for industrial use with wide temperature range:-30β~650β. Its large 4.3 β IPS display screen can clearly display 384Γ288 IR resolution and 5MP digitalΒ camera.The professional manual focus lens can flexibly adjust the focal length according to different objectiveβs distance and provide high quality image. UTi740H thermal camera is also with other features :such as WiFi capability ,Isotherm, on screen analyzer,etc. It is a perfect troubleshooting tools for many industrial applications.
Features :
- 4.3β³ IPS display (800Γ480)
- IR resolution:384Γ288
- Temperature measurement range: -30β toΒ 650β
- On screen analyzer :5 Points/1 Line/5 Rectangles/5 Circles
- Digital camera resolution: 5MP
- Focus: Manual focus
- Digital zoom: 2x, 4x
- Image modes: Thermal,Visual image,Fusion,PIP
- Color palettes: 7(White hot, Black hot, Red hot, Ironbow, HC Rainbow, Rainbow, Lava)
- Isotherm:2(Auto/Manual)
- Wi-Fi connection through Mobile App
- PC software: analysis and real-time image projection
- 5200mAh replaceable battery pack (Type-C rechargeable)
- IP54
- 2m drop proof
Specifications:
| Technical Data | |
| IR resolution (Pixels) | 384Γ288 |
| Display | 4.3β³ IPS (800Γ480) |
| Field of view(FOV) | 28Β°Γ21Β° |
| Thermal sensitivity(NETD) | β€60mK |
| Spatial resolution(IFOV) | 1.3mrad |
| Frame rate | β€25Hz |
| Spectral range | 8~14Β΅m |
| Focus | Manual |
| Temperature measurement range | Β -30β ~ 650β |
| Accuracy | Β -20β ~ 650β, Β±2β or Β±2% whichever is greater (ambient temperature at 25β) |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |
| Functions | |
| Color palettes | 7 (White hot, Black hot, Red hot, Ironbow, Rainbow HC, Rainbow, Lava) |
| Image modes | Thermal,Visual image,Fusion,PIP |
| On screen analyzer | 5 Points/1 Line/5 Rectangles/5 Circles |
| Digital camera resolution | 5MP |
| Digital zoom | 2x, 4x |
| Hi/Lo temperature alarm | Icon |
| Isotherm | Auto/Manual |
| Software analysis | PC+APP |
| Wi-Fi | β |
| General Characteristics | |
| Battery | Detachable Li-ion battery pack(3.7V 5200mAh) |
| Battery operation time | About 5 hours (with Wi-Fi off) |
| USB | Type-C |
| IP rating | IP54 |
| Drop proof | 2m |
| Storage | 32G Micro SD card |
| Image/Video storage format | BMP |
| Certificates | CE,UKCA,FCC,RoHS |
| Product net weight | 806g |
| Product size | 266.02mmΓ126.66mmΓ136mm |
| Packing Details | |
| Standard accessories | Micro SD card, Type-C USB cable, English manual, Li-ion battery pack, Hand strap |
| Standard individual packing | Toolbox,Gift box |
| Standard Qty per carton | 1 |
| Standard carton size | 400mmΓ185mmΓ345mm |
| Standard carton G.W. | 4.13kg |



















