The UT273+ Clamp Earth Resistance Tester is used for earth resistance test. This meter uses an EBTN screen with a dual display function (the resistance & current displayed). It also has functions such as a real-time clock, data storage, data review, alarm, and automatic shutdown.
The tester is characterized by its aesthetic appearance, wide range, high resolution, easy operation, portability, stable performance, and strong ability to resist interference. It is a good tool for electrical engineers.
Features:
Certificate: ROW
β Earth resistance test (0 ~ 600Ξ©)
βΒ Current test (0 ~ 20AοΌ
β Large black screen (32mm)
β Large jaw size
β Strong anti-interference
β Alarm function
β Data storage (500 sets)
Specifications:
| Specifications | Range | Accuracy |
| Earth resistance (Ξ©) | 0.010Ξ©-0.199Ξ© | Β±οΌ1%οΌ0.02Ξ©οΌ |
| 0.20Ξ©-1.99Ξ© | Β±οΌ1%οΌ0.05Ξ©οΌ | |
| 2.0Ξ©-49.9Ξ© | Β±οΌ1%οΌ0.5Ξ©οΌ | |
| 50.0Ξ©-99.5Ξ© | Β±οΌ1.5%οΌ1Ξ©οΌ | |
| 100Ξ©-199Ξ© | Β±οΌ2%οΌ2Ξ©οΌ | |
| 200Ξ©-395Ξ© | Β±οΌ5%οΌ5Ξ©οΌ | |
| 400-590Ξ© | Β±οΌ10%οΌ10Ξ©οΌ | |
| 590Ξ©-600Ξ© | Β±οΌ20%οΌ20Ξ©οΌ | |
| Current (AC) | 1.00mA -9.99mA | Β±οΌ2.5%οΌ1mAοΌ |
| 10.0mA -99.9mA | Β±οΌ2.5%οΌ5mAοΌ | |
| 100mA -999mA | Β±οΌ2.5%οΌ10mAοΌ | |
| 1.00A-9.99A | Β±οΌ2.5%οΌ0.2AοΌ | |
| 10.0A-20.0A | Β±οΌ2.5%οΌ0.5AοΌ | |
| Features | ||
| Jaw size | 55mmΓ32mm | |
| Timer | β | |
| Sample rate | 1 time/s | |
| Screen | 4 digits EBTN screen | |
| Data transmission | β(USB cable) | |
| Data storage | 500 set | |
| Anti-interference | β | |
| Overload protection | β | |
| Alarm function | β | |
| Battery state indication | β | |
| Auto power off | β | |
| Overvoltage category | CAT III 300V, CAT IV 150V | |
| Certificates | ROW | |
| General Characteristics | ||
| Standard accessories | User manual, AA alkaline 4pcs, calibration loop, USB cable(data transmission), tool box | |
| Screen size | 46mmΓ36mm | |
| Product dimension | 285mmΓ85mmΓ58mm(L*W*H) | |
| Product net weight | 1180g(batteries included) | |
| Standard individual packing | Gift box, tool box | |
| Standard quantity per carton | 1 pcs/carton | |

















