The UT533 from UNI-T is a robust and compact insulation tester, designed for measuring insulation resistance, AC/DC voltage/current, resistance, capacitance, frequency, and temperature. The multimeter can measure large resistances and display them on the 6000 count screen. Furthermore, the UT533 is able to measure insulation resistance up to 2 GΩ for 50 V, 100 V, 250 V, 500 V, and 1000 V. The UT533 also has functions such as true RMS and max-min mode. The AC voltages are calculated with true-RMS. The multimeter offers the possibility to store 99 data points.
FEATURES:
- Measure insulation resistance up to 2 GΩ for 50 V, 100 V, 250 V, 500 V, and 1000 V
- Has functions such as true RMS and max-min mode
- The AC voltages are calculated with true-RMS
- The multimeter offers the possibility to store 99 data points.
INCLUDES:
1 x UT533, 1 x test lead, alligator clips, 1 x battery, 1 x carrying bag, 1 x temperature probe, 1 x English manual and 12-month warranty.
SPECIFICATIONS:
| Specifications | Range | Best Accuracy | |
| Model | MO00640231 | ||
| Insulation Resistance(Ω) | Test Voltage | 50V/100V/500V/1000V/2500V | 0%~10% |
| 50V | 0.1MΩ~50.0MΩ | ±(3%+5) | |
| 100V | 0.1MΩ~100.0MΩ | ±(3%+5) | |
| 250V | 0.2MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~250MΩ | ±(3%+5) | ||
| 500V | 0.5MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~500MΩ | ±(3%+5) | ||
| 1000V | 4.0MΩ~99.9MΩ | ±(3%+5) | |
| 100MΩ~999MΩ | ±(3%+5) | ||
| 1.00GΩ~2.00GΩ | ±(5%+5) | ||
| Short-Circuit Current | <2mA | √ | |
| Multimeter Specifications | |||
| DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.09%+6) | |
| AC Voltage(50Hz~1KHz) | 6V/60V/600V/1000V | ±(1%+3) | |
| DC Current (A) | 60mA/600mA | ±(1.0%+2) | |
| AC Current(50Hz~1KHz) | 60mA/600mA | ±(1.5%+2) | |
| Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/40MΩ | ±(0.9%+2) | |
| Capacitance (F) | 10nF/100nF/1μF/10μF/100μF | ±(3%+5) | |
| Frequency (Hz) | 60Hz/600Hz/6kHz/60kHz/600kHz/1MHz | ±(0.1%+3) | |
| Temperature (°C) | -40°C ~ 537°C | ±(1%+10) | |
| Temperature (°F) | -40°F~998°F | ±(1%+18) | |
| Features | |||
| Display Count | 6000 | ||
| Auto Range | √ | ||
| True RMS | √ | ||
| Diode | √ | ||
| Auto Power Off | √ | ||
| Continuity Buzzer | √ | ||
| Low Battery Indication | √ | ||
| Data Hold | √ | ||
| MAX/MIN | √ | ||
| Data Logging | 99 | ||
| LCD Backlight | √ | ||
| Full Icon Display | √ | ||
| General Characteristic | |||
| Power | 1.5V Alkaline Batteries (LR6)×6 | ||
| LCD Size | 81mm X 46mm | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 505g | ||
| Product Size | 96.7mm X 202.8mm X46 mm | ||
| Standard Accessories | Batteries, Test Lead, Alligator Clip, Point Contact Temperature Probe, Carrying Bag | ||
| Standard Individual Packing | Box, English Manual | ||










Reviews
There are no reviews yet.