The UT533 from UNI-T is a robust and compact insulation tester, designed for measuring insulation resistance, AC/DC voltage/current, resistance, capacitance, frequency, and temperature. The multimeter can measure large resistances and display them on the 6000 count screen. Furthermore, the UT533 is able to measure insulation resistance up to 2 GΞ© for 50 V, 100 V, 250 V, 500 V, and 1000 V. The UT533 also has functions such as true RMS and max-min mode. The AC voltages are calculated with true-RMS. The multimeter offers the possibility to store 99 data points.
FEATURES:
- Measure insulation resistance up to 2 GΞ© for 50 V, 100 V, 250 V, 500 V, and 1000 V
- Has functions such as true RMS and max-min mode
- The AC voltages are calculated with true-RMS
- The multimeter offers the possibility to store 99 data points.
INCLUDES:
1 xΒ UT533, 1 x test lead, alligator clips, 1 x battery, 1 x carrying bag, 1 x temperature probe, 1 x English manual and 12-month warranty.
SPECIFICATIONS:
| Specifications | Range | Best Accuracy | |
| Model | MO00640231 | ||
| Insulation Resistance(Ξ©) | Test Voltage | 50V/100V/500V/1000V/2500V | 0%ο½10% |
| 50V | 0.1MΞ©~50.0MΞ© | Β±(3%+5) | |
| 100V | 0.1MΞ©~100.0MΞ© | Β±(3%+5) | |
| 250V | 0.2MΞ©~99.9MΞ© | Β±(3%+5) | |
| 100MΞ©~250MΞ© | Β±(3%+5) | ||
| 500V | 0.5MΞ©~99.9MΞ© | Β±(3%+5) | |
| 100MΞ©~500MΞ© | Β±(3%+5) | ||
| 1000V | 4.0MΞ©~99.9MΞ© | Β±(3%+5) | |
| 100MΞ©~999MΞ© | Β±(3%+5) | ||
| 1.00GΞ©~2.00GΞ© | Β±(5%+5) | ||
| Short-Circuit Current | <2mA | β | |
| Multimeter Specifications | |||
| DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | Β±(0.09%+6) | |
| AC VoltageοΌ50Hz~1KHzοΌ | 6V/60V/600V/1000V | Β±(1%+3) | |
| DC Current (A) | 60mA/600mA | Β±(1.0%+2) | |
| AC CurrentοΌ50Hz~1KHzοΌ | 60mA/600mA | Β±(1.5%+2) | |
| Resistance (Ξ©) | 600Ξ©/6kΞ©/60kΞ©/600kΞ©/6MΞ©/40MΞ© | Β±(0.9%+2) | |
| Capacitance (F) | 10nF/100nF/1ΞΌF/10ΞΌF/100ΞΌF | Β±(3%+5) | |
| Frequency (Hz) | 60Hz/600Hz/6kHz/60kHz/600kHz/1MHz | Β±(0.1%+3) | |
| Temperature (Β°C) | -40Β°C ο½ 537Β°C | Β±(1%+10) | |
| Temperature (Β°F) | -40Β°Fο½998Β°F | Β±(1%+18) | |
| Features | |||
| Display Count | 6000 | ||
| Auto Range | β | ||
| True RMS | β | ||
| Diode | β | ||
| Auto Power Off | β | ||
| Continuity Buzzer | β | ||
| Low Battery Indication | β | ||
| Data Hold | β | ||
| MAX/MIN | β | ||
| Data Logging | 99 | ||
| LCD Backlight | β | ||
| Full Icon Display | β | ||
| General CharacteristicΒ | |||
| Power | 1.5V Alkaline Batteries (LR6)Γ6 | ||
| LCD Size | 81mm X 46mm | ||
| Product Color | Red and Grey | ||
| Product Net Weight | 505g | ||
| Product Size | 96.7mm X 202.8mm X46 mm | ||
| Standard Accessories | Batteries, Test Lead, Alligator Clip, Point Contact Temperature Probe, Carrying Bag | ||
| Standard Individual Packing | Box, English Manual | ||










Reviews
There are no reviews yet.