This meter can be used to measure high-voltage frequency, temperature, AC/DC, etc.
Features
- Certifications:Β CE, UKCA, cETLus
- True RMS
- LCD backlight
- Larger screen and display digits
Includes
- Batteries
- test leads
- Themocouple
- box
- carrying bag
- English manual
| Specifications | Range | UT202R |
|---|---|---|
| AC current (A) | 0.04~400A | Β±(2%+10) |
| AC current frequency (Hz) | 50Hz~100Hz | Β±(1%+5) |
| AC voltage (V) | 600V | Β±(0.8%+5) |
| AC voltage frequency (Hz) | 10Hz~10kHz | Β±(1%+5) |
| DC voltage (V) | 600V | Β±(0.5%+2) |
| Capacitance (F) | 4mF | Β±(4%+5) |
| Temperature (Β°C) | -40Β°C~1000Β°C | Β±(1.5%+5) |
| Features | UT202R |
|---|---|
| Display count | 4000 |
| Auto range | β |
| Jaw opening | 28mm |
| True RMS | β |
| NCV | β |
| Continuity test | β |
| Diode | β |
| MAX/MIN | β |
| Relative mode | β |
| Data hold | β |
| Low battery indication | β |
| Auto power off | β |
| Specifications | UT202R |
|---|---|
| Power | 1.5V battery (R03) x 2 |
| Display | 37mm x 25mm |
| Product color | Red and grey |
| Product net weight | 248g |







Reviews
There are no reviews yet.