The UT197 is a high β precision true RMS handheld digital multimeter with 600,000 β count display. It has IP67 protection, can endure 5m drops, and operates in β 40Β°C~55Β°C, suiting harsh outdoor conditions. Its built β in VFD anti β interference startup mode filters out carrier β frequency and distorted β voltage interferences for stable inverter measurements. The 1000A AC/DC current measurement (UT β CS07) with Bluetooth enables result recording via UNI β T SmartTest APP, generating graphs and tables. Certified to CAT IV 1000V safety level (CE, cETLus), itβs widely used in power construction, equipment maintenance, petrochemical, engineering, HVAC, new β energy, factory, and laboratory applications.
FEATURES:
- True RMS measurement
- AC/DC voltage: 1000V
- AC/DC current: 10A
- Display count: 600,000 & switchable; 9,999(Hz)
- 12kV pulse protection & anti-EMC interference
- IP67 & 5m Drop Protection
- Overvoltage category: CAT IV 1000V
- Working environment: -40 Β°C ~ 55 Β°C
- Input terminal visible alarm
- Automatic backlight
- Support UT-CS06A/UT-CS09D current sensor
INCLUDES:
1 x UT197, test lead, temperature probe, clips, batteries, 12-month warranty
SPECIFICATIONS:Β
| Specification | Range | Accuracy |
| AC Current (A) | 600.00uA/6000.0uA/60.000mA/600.00mA/6.0000A/10.000A | Β±(0.5%+50) |
| DC Current (A) | 600.00uA/6000.0uA/60.000mA/600.00mA/6.0000A/10.000A | Β±(0.1%+20) |
| AC+DC Current (A) | 600.0uA/6000uA/60.00mA/600.0mA/6.000A/10.00A | Β±(1.0%+5) |
| AC Voltage (V) | 600.00mV/6.0000V/60.000V/600.00V/1000.0V | Β±(0.3%+20) |
| Voltage (DCV) (60000 count) | 600.00mV/6.0000V/60.000V/600.00V/1000.0V | Β±(0.03%+5) |
| Voltage (DCV) (600000 count) | 600.000mV/6.00000V/60.0000V/600.000V/1000.00V | Β±(0.015%+10) |
| Auto AC/DC Voltage | 600.0V | Β±οΌ0.8οΌ οΌ5οΌ |
| Voltage Range (ACV+DCV) | 600.0mV/6.000V/60.00V/600.0V/1000V | Β±οΌ0.8οΌ οΌ5οΌ |
| Externalcurrent (DC) (Optional: UT-CS07) | 100.0AοΌ(10mV/A)/1000A(1V/A) | Β±(1.5%+5) |
| Externalcurrent (AC) (Optional: UT-CS07) | 100.0AοΌ(10mV/A)/1000A(1V/A) | Β±(1.5%+5) |
| Frequency (Hz) | 10Hzο½1MHz | Β±(0.002%+5) |
| Resistance (Ξ©) | 600.00Ξ©/6.0000kΞ©/60.000kΞ©/600.00kΞ©/6.0000MΞ©/60.00MΞ© | Β±(0.07οΌ +2οΌ |
| Capacitance (F) | 60.00nF/600.0nF/6.000ΞΌF/60.00ΞΌF/600.0ΞΌF/6.000mF/60.00mF | Β±(0.8οΌ +3οΌ |
| Temperature (β) | -40β~1000β | Β±(1.0%+15) |
| Temperature (β) | -40β~1832β | Β±(1.0%+30) |
| Duty Cycle (%) | 10Hzο½10kHz (10%~90%) | Β±(1.2%+5) |
| Features | ||
| True RMS Value | β | |
| Display count | 600000 (DCV); 9999 (frequency) | β |
| Diode Test | 3.0V | β |
| Non-Contact Voltage | β | |
| Continuity Buzzer | β | |
| Data Hold (Manual/Auto) | β | |
| Peak Capture | β | |
| Maximum/Minimum Value | β | |
| High Voltage Alarm | β | |
| Low Battery Indicator | β | |
| Miswired Probe Alarm | β | |
| Overrange Indicator | β | |
| Auto Power Off | Around 15 minutes | β |
| Auto Backlight | β | |
| Bluetooth Communication | β | |
| Drop Test | 5m | |
| IP Protection Level | IP67 | |
| Safety Standard Level | CAT IV 1000V | |
| Certification | CEοΌcETLusοΌ ROHS | |
| General Characteristics | ||
| Power supply | 1.5V AA * 2pcs | |
| Product Color | Black + Red | |
| Product Dimension | 220mm x 104mm x 67mm | |
| Product weight | Around 835g (batteries included) | |
| Accessories | Test lead, temperature probe, Clips, batteries. | |
| SPQ | 5pcs | |














Reviews
There are no reviews yet.