UT278D Series grounding clamp meter are used for the grounding resistance test. With clamp measurement, 3-wire or 4-wire measurement, voltage/current measurement, data storage/view, alarm, automatic shutdown, and other functions.
Features:
β Grounding voltage measurement
β Soil resistivity measurement (UT278C & D)
β Alarm function
β USB data transfer
β Built-in rechargeable lithium battery
| Specifications | |||
| Function | Range (UT278B) | Range (UT278C) | Range (UT278D) |
| Ground Resistance | 0.00Ξ©β1500Ξ© | 0.00Ξ©β1800Ξ© | 0.00Ξ©β2000Ξ© |
| Current (AC) | 0.000Aβ40A | 0.000Aβ50A | 0.000Aβ60A |
| Current resolution | 1uA | 1uA | 1uA |
| 3 or 4-wire method resistance | 0.00Ξ©β3KΞ© | 0.00Ξ©β30KΞ© | 0.00Ξ©β30KΞ© |
| Soil Resistivity | N/A | 0.00Ξ©β9999KΞ© | 0.00Ξ©β9999KΞ© |
| Ground voltage | 600V | 600V | 600V |
| Accuracy Guaranteed Temperature Humidity | 23βΒ±5βοΌbelow 75%rh | 23βΒ±5βοΌbelow 75%rh | 23βΒ±5βοΌbelow 75%rh |
| Features | |||
| Power supply | 1, DC 3.7V lithium battery; 2, Real-time display of battery power, reminding to charge in time | ||
| Jaw size | 68mm | ||
| Screen | 2.4 inch (46*29mm) color LCD | ||
| Measurement time | 1 time/sec | ||
| USB data upload | The stored data can be uploaded, saved and printed. | ||
| Data storage | 500 set | ||
| Overload | Overload indication βOLβ | ||
| Backlight | β | ||
| Alarm function | β | ||
| Auto power off | Around 15 minutes | ||
| Power consumption | 750mA MAX | ||
| Overload protection | β | ||
| Weight | 975g (including battery) | ||
| Operating temperature | -10β βΒ 50β; below 80%RH | ||
| Storage temperature | -10β β 60β; below 70%RH | ||
| Insulation resistance | >20MΞ© (500V between circuit and case) | ||
| Withstand voltage | AC 3700V/RMS (between circuit and case) | ||
| External magnetic field | οΌ40A/m | ||
| External electric field | οΌ1V/m | ||
| Applicable safety regulations | IEC61010-1; IEC61010-031; IEC61557-1(Ground resistance); CAT β ’ 300V, CAT IV 150V; Pollution degree: 2 | ||







