The Laser Distance Meters provide fast and precise distance measurements for construction, installation, inspection, and other professional applications. Both models support area, volume, and Pythagorean measurements, with easy-to-read results and storage for up to 99 groups of data.
FEATURES
- Millimetre-level measurement accuracy
- Measures distance, area and volume
- Pythagorean measurement function
- Addition and subtraction functions
- Continuous measurement
- Max/Min measurement
- Self-calibration function
- Stores up to 99 groups of measurement data
- Horizontal bubble level
- Front and rear measurement reference
- 2.0″ LCD display
- Ergonomic design for comfortable handling
- Measurement units: m, ft and in
- Class 2 laser
OPTIONS
- UT-LM50A β 50 m measurement range
- UT-LM100A β 100 m measurement range
SPECIFICATIONS
| Specification | UT-LM50A | UT-LM100A |
|---|---|---|
| Measurement Range | 50 m | 100 m |
| Accuracy | Β±(2 mm + 5 Γ 10β»β΅D) | Β±(2 mm + 5 Γ 10β»β΅D) |
| Display Size | 2.0″ | 2.0″ |
| Display Type | LCD | LCD |
| Minimum Display Unit | 0.001 m | 0.001 m |
| Measurement Units | m / ft / in | m / ft / in |
| Measurement Basis | Front / Rear | Front / Rear |
| Laser Class | Class 2 | Class 2 |
| Laser Type | 630β670 nm, <1 mW | 630β670 nm, <1 mW |
| Data Storage | 99 groups | 99 groups |
| Auto Power Off | 3 minutes | 3 minutes |
| Auto Laser Off | 30 seconds | 30 seconds |
| Operating Temperature | 0Β°C to 40Β°C | 0Β°C to 40Β°C |
| Storage Temperature | -20Β°C to 60Β°C | -20Β°C to 60Β°C |
| Power | 2 Γ 1.5V LR03 batteries | 2 Γ 1.5V LR03 batteries |
| Product Colour | Red and Grey | Red and Grey |
| Product Size | 122 Γ 52 Γ 29.5 mm | 122 Γ 52 Γ 29.5 mm |
| Certification | RoHS | RoHS |


